Division A
STATISTICS
| 48' |
Maximilian Modirca
|
1-0 | ||
|---|---|---|---|---|
| 60' | 1-1 |
Grigore Demciuc
|
||
| 75' | 1-2 |
Grigore Demciuc
|
||
| 85' |
Andrian Apostol
|
2-2 | ||
| 90' |
Eugeniu Cociuc
|
3-2 | ||
ROSTER DACIA-2 BUIUCANI
| ОСНОВНОЙ СОСТАВ | ||||
| # | ||||
|---|---|---|---|---|
| # | ||||
| # | 46' |
|||
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | 73' |
|||
| # | 46' |
|||
| # | ||||
| # | ||||
| ЗАМЕНЫ | ||||
| # | 46' |
|||
| # | 73' |
|||
| # | 46' |
|||
| COACH | ||||
ROSTER LOCOMOTIVA
| ОСНОВНОЙ СОСТАВ | ||||
| # | ||||
|---|---|---|---|---|
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| ЗАМЕНЫ | ||||
| COACH | ||||
REFEERES' SQUAD
| Referee | Iurie Smedu | Moldova | ||
|---|---|---|---|---|




46'






