Simtravel - roaming 10 times cheaper.
SIMTRAVEL.MD
http://www.simtravel.md
Everything about mobile phones - news, reviews, analytics.
TELEFON.MD
http://www.telefon.md/
Manufacturer of accessories for mobile phones and digital devices
TRITON.MD
http://www.triton.md
The leading manufacturer of mineral waters and soft drinks in Moldova
RUSNAC.MD
http://www.rusnac.md
Technical Sponsor
UMBRO
http://www.abmsport.ru/
CHAMPIONSHIP      SEASON 
SCOREBOARD
Туры: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
GENERAL
HOME
AWAY
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 0 0 0 0 0:0 0     0
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 0 0 0 0 0:0 0     0
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 0 0 0 0 0:0 0     0
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
SEASON'S STATS
SCORES / CALENDAR
TEAMS
PROGRESS Total Share of total
Matches played 91 87.50%
Left to play 13 12.50%
SCORES Total Share of total
Victories of the host teams 42 46.15%
draws 17 18.68%
Victories of the guest teams 32 35.16%
GOALS Total
Scored goals 271 100%
Scored at home 148 54.61%
Scored away 123 45.39%
THE MOST PRODUCTIVE MATCHES         Amount
October, 25 2009 12 Round Lilcora - Gagauziya 4:1 5
October, 25 2009 12 Round Cahul-2005 - Academia UTM-2 4:1 5
October, 17 2009 11 Round Academia UTM-2 - Podiş 2:6 8
October, 17 2009 11 Round Intersport Aroma - Olimpia-2 Tiligul 4:2 6
October, 7 2009 9 Round Dinamo-2 - Sfîntul Gheroghe-2 6:2 8
September, 23 2009 7 Round Academia UTM-2 - Zimbru-2 2:6 8
September, 12 2009 6 Round CSCA-Buiucani - Lilcora 2:3 5
September, 12 2009 6 Round MIPAN - Olimp 4:1 5
September, 12 2009 6 Round Dinamo-2 - Locomotiv 4:1 5
September, 12 2009 6 Round Olimpia-2 Tiligul - Costuleni 3:5 8
August, 29 2009 4 Round MIPAN - Lilcora 2:3 5
August, 29 2009 4 Round Costuleni - Academia UTM-2 3:2 5
August, 29 2009 4 Round Olimpia-2 Tiligul - Locomotiv 3:5 8
August, 19 2009 2 Round Zimbru-2 - Cahul-2005 4:2 6
August, 15 2009 2 Round Sfîntul Gheroghe-2 - Lilcora 3:4 7
August, 8 2009 1 Round Olimp - Locomotiv 0:5 5
August, 7 2009 1 Round Intersport Aroma - Costuleni 1:4 5
THE GREATEST WINS           Difference
October, 25 2009 12 Round Intersport Aroma - Olimp 3:0 3
October, 25 2009 12 Round Lilcora - Gagauziya 4:1 5
October, 25 2009 11 Round Cahul-2005 - Academia UTM-2 4:1 5
October, 25 2009 11 Round Podiş - Locomotiv 4:0 4
October, 17 2009 9 Round Costuleni - Sheriff-2 3:0 3
October, 17 2009 7 Round Academia UTM-2 - Podiş 2:6 8
October, 7 2009 6 Round Dinamo-2 - Sfîntul Gheroghe-2 6:2 8
October, 7 2009 6 Round Lilcora - Olimpia-2 Tiligul 4:0 4
September, 23 2009 6 Round Academia UTM-2 - Zimbru-2 2:6 8
September, 23 2009 6 Round Cahul-2005 - Olimpia-2 Tiligul 3:0 3
September, 12 2009 4 Round MIPAN - Olimp 4:1 5
September, 12 2009 4 Round Dinamo-2 - Locomotiv 4:1 5
September, 6 2009 4 Round Gagauziya - Sfîntul Gheroghe-2 3:0 3
August, 15 2009 2 Round Olimpia-2 Tiligul - Academia UTM-2 0:3 3
August, 8 2009 2 Round Olimp - Locomotiv 0:5 5
August, 7 2009 1 Round Intersport Aroma - Costuleni 1:4 5
Attendance of the home matches         Attendance
Total stadium visits:
Average attendance:
Stadium seats capacity: 7000


OLIMPIA' SCORERS
Player M G (pen)
NATIONAL DIVISION' SCORERS
Player M G (pen)






FOOTBALL CLUB OFFICIAL SITE

BĂLŢI, MOLDOVA 1984-2009
  Рус     Rom     Eng     
Registration                 Entrance