Simtravel - roaming 10 times cheaper.
SIMTRAVEL.MD
http://www.simtravel.md
Everything about mobile phones - news, reviews, analytics.
TELEFON.MD
http://www.telefon.md/
Manufacturer of accessories for mobile phones and digital devices
VALENTA.MD
http://www.valenta.md
The leading manufacturer of mineral waters and soft drinks in Moldova
RUSNAC.MD
http://www.rusnac.md
Technical partner
ACERBIS
http://acerbis.com/


Internet TV SPORTS.md – No.1 site about sports in Moldova www.sports.md
www.sports.md
CHAMPIONSHIP      SEASON 
SCOREBOARD
Туры: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
GENERAL
HOME
AWAY
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
SEASON'S STATS
SCORES / CALENDAR
TEAMS
PROGRESS Total Share of total
Matches played 240 100.00%
Left to play 0 0.00%
SCORES Total Share of total
Victories of the host teams 117 48.75%
draws 44 18.33%
Victories of the guest teams 79 32.92%
GOALS Total
Scored goals 737 100%
Scored at home 420 56.99%
Scored away 317 43.01%
THE MOST PRODUCTIVE MATCHES         Amount
May, 26 2010 30 Round Lilcora - Costuleni 0:7 7
May, 26 2010 30 Round Olimpia-2 Tiligul - Gagauziya 4:2 6
May, 22 2010 29 Round Gagauziya - Olimp 6:1 7
May, 22 2010 29 Round Dinamo-2 - Podiş 3:3 6
May, 22 2010 29 Round Sfîntul Gheroghe-2 - CSCA-Buiucani 2:5 7
May, 16 2010 28 Round Lilcora - Academia UTM-2 8:0 8
May, 18 2010 28 Round Olimpia-2 Tiligul - Olimp 4:2 6
May, 10 2010 27 Round Academia UTM-2 - Cahul-2005 1:4 5
May, 9 2010 27 Round Sfîntul Gheroghe-2 - MIPAN 3:3 6
May, 5 2010 26 Round CSCA-Buiucani - Locomotiv 2:3 5
April, 25 2010 24 Round MIPAN - Locomotiv 4:1 5
April, 25 2010 24 Round Podiş - Olimp 3:2 5
April, 21 2010 23 Round Lilcora - Cahul-2005 3:2 5
April, 21 2010 23 Round Gagauziya - Sheriff-2 3:2 5
April, 17 2010 22 Round Zimbru-2 - Academia UTM-2 5:0 5
April, 17 2010 22 Round Sheriff-2 - Olimp 5:0 5
April, 9 2010 21 Round Gagauziya - Zimbru-2 5:0 5
April, 9 2010 21 Round Costuleni - Olimpia-2 Tiligul 8:2 10
March, 28 2010 19 Round Academia UTM-2 - Costuleni 1:8 9
March, 24 2010 18 Round Costuleni - Gagauziya 5:0 5
March, 24 2010 18 Round Olimpia-2 Tiligul - CSCA-Buiucani 4:2 6
March, 20 2010 17 Round Lilcora - Sfîntul Gheroghe-2 6:0 6
March, 20 2010 17 Round Olimp - Costuleni 2:3 5
March, 20 2010 17 Round Gagauziya - Locomotiv 3:2 5
March, 14 2010 16 Round Academia UTM-2 - Gagauziya 0:9 9
March, 14 2010 16 Round Locomotiv - Olimp 5:2 7
March, 14 2010 16 Round Dinamo-2 - Lilcora 1:5 6
March, 14 2010 16 Round MIPAN - CSCA-Buiucani 3:2 5
November, 15 2009 15 Round Gagauziya - Olimpia-2 Tiligul 7:0 7
November, 8 2009 14 Round Intersport Aroma - Academia UTM-2 4:1 5
November, 8 2009 14 Round Lilcora - Locomotiv 4:2 6
November, 8 2009 14 Round Olimpia-2 Tiligul - MIPAN 3:2 5
October, 31 2009 13 Round Costuleni - Podiş 5:0 5
October, 31 2009 13 Round Academia UTM-2 - Lilcora 1:5 6
October, 25 2009 12 Round Lilcora - Gagauziya 4:1 5
October, 25 2009 12 Round Cahul-2005 - Academia UTM-2 4:1 5
October, 17 2009 11 Round Academia UTM-2 - Podiş 2:6 8
October, 17 2009 11 Round Intersport Aroma - Olimpia-2 Tiligul 4:2 6
October, 7 2009 9 Round Dinamo-2 - Sfîntul Gheroghe-2 6:2 8
September, 23 2009 7 Round Academia UTM-2 - Zimbru-2 2:6 8
September, 12 2009 6 Round CSCA-Buiucani - Lilcora 2:3 5
September, 12 2009 6 Round MIPAN - Olimp 4:1 5
September, 12 2009 6 Round Dinamo-2 - Locomotiv 4:1 5
September, 12 2009 6 Round Olimpia-2 Tiligul - Costuleni 3:5 8
August, 29 2009 4 Round MIPAN - Lilcora 2:3 5
August, 29 2009 4 Round Costuleni - Academia UTM-2 3:2 5
August, 29 2009 4 Round Olimpia-2 Tiligul - Locomotiv 3:5 8
August, 19 2009 2 Round Zimbru-2 - Cahul-2005 4:2 6
August, 15 2009 2 Round Sfîntul Gheroghe-2 - Lilcora 3:4 7
August, 8 2009 1 Round Olimp - Locomotiv 0:5 5
August, 7 2009 1 Round Intersport Aroma - Costuleni 1:4 5
THE GREATEST WINS           Difference
May, 26 2010 30 Round Lilcora - Costuleni 0:7 7
May, 26 2010 30 Round Intersport Aroma - Locomotiv 4:0 4
May, 22 2010 29 Round Gagauziya - Olimp 6:1 7
May, 22 2010 29 Round Academia UTM-2 - Intersport Aroma 0:3 3
May, 19 2010 29 Round Costuleni - Cahul-2005 3:0 3
May, 22 2010 28 Round Sfîntul Gheroghe-2 - CSCA-Buiucani 2:5 7
May, 16 2010 28 Round Lilcora - Academia UTM-2 8:0 8
May, 10 2010 27 Round Academia UTM-2 - Cahul-2005 1:4 5
May, 9 2010 27 Round Costuleni - CSCA-Buiucani 4:0 4
May, 9 2010 26 Round Zimbru-2 - Olimpia-2 Tiligul 4:0 4
May, 5 2010 24 Round Podiş - Academia UTM-2 3:0 3
May, 5 2010 24 Round Lilcora - Olimp 3:0 3
May, 1 2010 23 Round Academia UTM-2 - CSCA-Buiucani 0:4 4
April, 30 2010 23 Round Costuleni - MIPAN 3:0 3
April, 25 2010 22 Round MIPAN - Locomotiv 4:1 5
April, 25 2010 22 Round Sheriff-2 - Academia UTM-2 4:0 4
April, 21 2010 21 Round Dinamo-2 - Olimpia-2 Tiligul 4:0 4
April, 21 2010 21 Round Costuleni - Sfîntul Gheroghe-2 4:0 4
April, 17 2010 19 Round Sfîntul Gheroghe-2 - Locomotiv 4:0 4
April, 17 2010 18 Round Zimbru-2 - Academia UTM-2 5:0 5
April, 17 2010 18 Round Sheriff-2 - Olimp 5:0 5
April, 17 2010 17 Round Olimpia-2 Tiligul - Cahul-2005 0:3 3
April, 9 2010 17 Round Gagauziya - Zimbru-2 5:0 5
April, 9 2010 17 Round Costuleni - Olimpia-2 Tiligul 8:2 10
March, 28 2010 16 Round Academia UTM-2 - Costuleni 1:8 9
March, 24 2010 16 Round Locomotiv - Academia UTM-2 3:0 3
March, 24 2010 16 Round Costuleni - Gagauziya 5:0 5
March, 24 2010 16 Round Sfîntul Gheroghe-2 - Intersport Aroma 0:3 3
March, 24 2010 15 Round MIPAN - Cahul-2005 0:3 3
March, 20 2010 14 Round CSCA-Buiucani - Sheriff-2 4:0 4
March, 20 2010 14 Round Lilcora - Sfîntul Gheroghe-2 6:0 6
March, 14 2010 14 Round Academia UTM-2 - Gagauziya 0:9 9
March, 14 2010 13 Round Locomotiv - Olimp 5:2 7
March, 14 2010 13 Round Dinamo-2 - Lilcora 1:5 6
November, 15 2009 12 Round Dinamo-2 - Cahul-2005 3:0 3
November, 15 2009 12 Round Gagauziya - Olimpia-2 Tiligul 7:0 7
November, 8 2009 11 Round Intersport Aroma - Academia UTM-2 4:1 5
October, 31 2009 11 Round Costuleni - Podiş 5:0 5
October, 31 2009 9 Round Academia UTM-2 - Lilcora 1:5 6
October, 25 2009 7 Round Intersport Aroma - Olimp 3:0 3
October, 25 2009 6 Round Lilcora - Gagauziya 4:1 5
October, 25 2009 6 Round Cahul-2005 - Academia UTM-2 4:1 5
October, 25 2009 6 Round Podiş - Locomotiv 4:0 4
October, 17 2009 6 Round Costuleni - Sheriff-2 3:0 3
October, 17 2009 4 Round Academia UTM-2 - Podiş 2:6 8
November, 27 2009 4 Round Academia UTM-2 - Sheriff-2 0:3 3
October, 7 2009 4 Round Dinamo-2 - Sfîntul Gheroghe-2 6:2 8
October, 7 2009 2 Round Lilcora - Olimpia-2 Tiligul 4:0 4
September, 23 2009 2 Round Academia UTM-2 - Zimbru-2 2:6 8
September, 23 2009 1 Round Cahul-2005 - Olimpia-2 Tiligul 3:0 3
September, 12 2009 1 Round MIPAN - Olimp 4:1 5
September, 12 2009 Round Dinamo-2 - Locomotiv 4:1 5
September, 6 2009 Round Gagauziya - Sfîntul Gheroghe-2 3:0 3
August, 15 2009 Round Olimpia-2 Tiligul - Academia UTM-2 0:3 3
August, 8 2009 Round Olimp - Locomotiv 0:5 5
August, 7 2009 Round Intersport Aroma - Costuleni 1:4 5


OLIMPIA' SCORERS
Player M G (pen)
NATIONAL DIVISION' SCORERS
Player M G (pen)






FOOTBALL CLUB OFFICIAL SITE

BĂLŢI, MOLDOVA 1984-2009
  Рус     Rom     Eng     Fra     
Registration                 Entrance