National Division
STATISTICS
| 23' |
Andre Diedhiou
|
1-0 | ||
|---|---|---|---|---|
| 63' |
Andre Diedhiou
|
2-0 | ||
| 71' |
Andre Diedhiou
|
3-0 | ||
| 93' |
Andre Diedhiou
|
4-0 | ||
ROSTER SHERIFF
| ОСНОВНОЙ СОСТАВ | ||||
| # | ||||
|---|---|---|---|---|
| # | ||||
| # | ||||
| # | ||||
| # | ||||
| # | 79' |
|||
| # | ||||
| # | 79' |
|||
| # | ||||
| # | ||||
| # | 79' |
|||
| ЗАМЕНЫ | ||||
| # | 79' |
|||
| # | 79' |
|||
| # | 79' |
|||
| COACH | ||||
ROSTER COSTULENI
| ОСНОВНОЙ СОСТАВ | ||||
| # | ||||
|---|---|---|---|---|
| # | ||||
| # | ||||
| # | ||||
| # |
77'![]() |
|||
| # |
83'![]() |
|||
| 9 | ||||
| # |
86'![]() |
|||
| # | ||||
| 11 |
91'![]() |
|||
| # | ||||
| ЗАМЕНЫ | ||||
| # | 77' |
|||
| # | 83' |
|||
| # | 86' |
|||
| # | 91' |
COACH | ||
REFEERES' SQUAD
| Referee | Victor Gheciu | Moldova | ||
|---|---|---|---|---|
| Помошники | Andrei Semeniuc | Moldova | Alexandru Iarovoi | Moldova |
| Четвертый судья | Victor Bughenco | Moldova | ||
| Инспектор | Grigorii Rusu | Moldova | ||




79'






