National Division
STATISTICS
| 20' | 0-1 |
Andrei Prepeliţă
|
||
|---|---|---|---|---|
| 57' |
Alexandru Paşcenco
|
1-1 | ||
| 66' | 1-2 |
Gherman Peatnicov
|
||
| 76' | 1-3 |
Dumitru Crivoi
|
||
ROSTER RAPID
| ОСНОВНОЙ СОСТАВ | ||||
| # | ||||
|---|---|---|---|---|
| # | ||||
| # | ||||
| # |
88'
|
|||
| # | ||||
| # |
83'
|
85' |
||
| # | ||||
| # |
31'
|
69' |
||
| # | 80' |
|||
| # | 67' |
|||
| # | ||||
| ЗАМЕНЫ | ||||
| # | 85' |
|||
| # | 69' |
|||
| # | 80' |
|||
| # | 67' |
|||
| COACH | ||||
ROSTER SFÎNTUL GHEORGHE
| ОСНОВНОЙ СОСТАВ | ||||
| # | ||||
|---|---|---|---|---|
| # |
24' |
|||
| # | ||||
| # | ||||
| 5 | ||||
| # | ||||
| # | ||||
| # |
63' |
88'![]() |
||
| # |
66'![]() |
|||
| # | ||||
| # | ||||
| ЗАМЕНЫ | ||||
| # | 88' |
|||
| # | 66' |
|||
| COACH | ||||
REFEERES' SQUAD
| Referee | Valeriu Sorochin | Moldova | ||||||
|---|---|---|---|---|---|---|---|---|
| Помошники | Serghei Trofan | Moldova | Andrei Semeniuc | Moldova | Alexandru Iarovoi | Moldova | Oleg Molceanov | Moldova |
| Четвертый судья | Vadim Dedeniov | Moldova | ||||||
| Инспектор | Petru Muntean | Moldova | ||||||



88'

85'






