Simtravel - roaming 10 times cheaper.
SIMTRAVEL.MD
http://www.simtravel.md
Everything about mobile phones - news, reviews, analytics.
TELEFON.MD
http://www.telefon.md/
Manufacturer of accessories for mobile phones and digital devices
VALENTA.MD
http://www.valenta.md
The leading manufacturer of mineral waters and soft drinks in Moldova
RUSNAC.MD
http://www.rusnac.md
Technical partner
ACERBIS
http://acerbis.com/


Internet TV SPORTS.md – No.1 site about sports in Moldova www.sports.md
www.sports.md
CHAMPIONSHIP      SEASON 
SCOREBOARD
Туры: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
GENERAL
HOME
AWAY
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 17 13 4 0 39:11 +28  W-W-W-W-Н  1Н 43
2 Dacia 17 13 2 2 37:10 +27  W-W-W-W-P  1P 41
3 Zimbru 17 7 7 3 23:11 +12  Н-P-P-W-W  2W 28
4 Iskra-Stal 17 7 4 6 28:29 -1  W-Н-P-P-W  1W 25
5 Milsami 17 7 3 7 23:20 +3  P-Н-W-P-P  2P 24
6 Nistru 17 4 7 6 16:19 -3  W-P-Н-Н-Н  3Н 19
7 Tiraspol 17 4 6 7 14:14 0  P-P-P-Н-Н  2Н 18
8 Olimpia 17 3 8 6 9:16 -7  Н-W-W-Н-Н  2Н 17
9 Sfîntul Gheorghe 17 4 5 8 15:32 -17  P-P-P-P-W  1W 17
10 Academia UTM 17 2 9 6 16:26 -10  W-W-Н-Н-P  1P 15
11 CSCA-Rapid 17 2 7 8 10:24 -14  P-Н-Н-Н-Н  4Н 13
12 Costuleni 17 1 8 8 9:27 -18  P-Н-Н-Н-Н  4Н 11
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Dacia 9 7 1 1 16:4 +12  W-W-W-W-P  1P 22
2 Sheriff 9 6 3 0 22:4 +18  Н-Н-W-W-Н  1Н 21
3 Zimbru 8 5 2 1 14:4 +10  Н-W-W-P-W  1W 17
4 Milsami 9 4 1 4 14:11 +3  P-W-P-W-P  1P 13
5 Iskra-Stal 8 3 2 3 14:11 +3  P-Н-W-W-P  1P 11
6 Nistru 9 2 3 4 9:13 -4  P-P-P-Н-Н  2Н 9
7 Sfîntul Gheorghe 8 2 3 3 9:15 -6  P-Н-W-P-P  2P 9
8 CSCA-Rapid 9 1 5 3 6:8 -2  Н-P-Н-Н-Н  3Н 8
9 Olimpia 8 2 2 4 5:9 -4  P-P-P-Н-W  1W 8
10 Costuleni 8 1 5 2 7:11 -4  P-Н-W-Н-Н  2Н 8
11 Tiraspol 8 1 4 3 4:6 -2  Н-P-Н-P-Н  1Н 7
12 Academia UTM 9 1 4 4 7:16 -9  P-P-W-Н-P  1P 7
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 8 7 1 0 17:7 +10  W-W-W-W-W  6W 22
2 Dacia 8 6 1 1 21:6 +15  Н-W-W-W-W  4W 19
3 Iskra-Stal 9 4 2 3 14:18 -4  W-P-Н-P-W  1W 14
4 Zimbru 9 2 5 2 9:7 +2  Н-Н-Н-P-W  1W 11
5 Tiraspol 9 3 2 4 10:8 +2  W-P-P-P-Н  1Н 11
6 Milsami 8 3 2 3 9:9 0  W-P-W-Н-P  1P 11
7 Nistru 8 2 4 2 7:6 +1  P-Н-W-W-Н  1Н 10
8 Olimpia 9 1 6 2 4:7 -3  Н-Н-W-Н-Н  2Н 9
9 Academia UTM 8 1 5 2 9:10 -1  Н-Н-Н-W-Н  1Н 8
10 Sfîntul Gheorghe 9 2 2 5 6:17 -11  P-P-P-P-W  1W 8
11 CSCA-Rapid 8 1 2 5 4:16 -12  W-Н-P-P-Н  1Н 5
12 Costuleni 9 0 3 6 2:16 -14  P-P-P-Н-Н  2Н 3
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
SEASON'S STATS
SCORES / CALENDAR
TEAMS
PROGRESS Total Share of total
Matches played 102 77.27%
Left to play 30 22.73%
SCORES Total Share of total
Victories of the host teams 35 34.31%
draws 35 34.31%
Victories of the guest teams 32 31.37%
GOALS Total
Scored goals 239 100%
Scored at home 127 53.14%
Scored away 112 46.86%
THE MOST PRODUCTIVE MATCHES         Amount
November, 19 2011 16 Round Sfîntul Gheorghe - Dacia 0:6 6
November, 5 2011 15 Round Sheriff - Sfîntul Gheorghe 5:0 5
October, 30 2011 14 Round Costuleni - Iskra-Stal 3:3 6
October, 15 2011 12 Round Academia UTM - Milsami 2:5 7
October, 15 2011 12 Round Zimbru - Iskra-Stal 4:1 5
October, 1 2011 11 Round Milsami - Costuleni 5:1 6
August, 27 2011 6 Round Iskra-Stal - Dacia 1:4 5
August, 21 2011 5 Round Sheriff - Iskra-Stal 5:1 6
August, 14 2011 4 Round CSCA-Rapid - Academia UTM 3:2 5
July, 31 2011 2 Round Tiraspol - Sheriff 2:3 5
July, 23 2011 1 Round Milsami - Academia UTM 3:2 5
THE GREATEST WINS           Difference
November, 19 2011 16 Round Sfîntul Gheorghe - Dacia 0:6 6
November, 5 2011 15 Round Sheriff - Sfîntul Gheorghe 5:0 5
October, 22 2011 14 Round Iskra-Stal - Sfîntul Gheorghe 3:0 3
October, 22 2011 12 Round Dacia - CSCA-Rapid 3:0 3
October, 15 2011 12 Round Academia UTM - Milsami 2:5 7
October, 15 2011 11 Round Zimbru - Iskra-Stal 4:1 5
October, 1 2011 6 Round Nistru - Sheriff 0:3 3
October, 1 2011 5 Round Academia UTM - Dacia 0:3 3
October, 1 2011 4 Round Milsami - Costuleni 5:1 6
September, 25 2011 2 Round Olimpia - Nistru 0:3 3
September, 25 2011 1 Round Iskra-Stal - CSCA-Rapid 4:0 4
September, 17 2011 Round Costuleni - Tiraspol 0:4 4
September, 10 2011 Round Sheriff - Costuleni 4:0 4
August, 27 2011 Round Iskra-Stal - Dacia 1:4 5
August, 21 2011 Round Sheriff - Iskra-Stal 5:1 6
August, 7 2011 Round Iskra-Stal - Costuleni 3:0 3
July, 25 2011 Round Iskra-Stal - Zimbru 0:3 3
Attendance of the home matches         Attendance
November, 5 2011 15 Round Olimpia - Iskra-Stal 2:1 500
October, 22 2011 13 Round Olimpia - Zimbru 0:0 1500
September, 17 2011 8 Round Olimpia - Milsami 0:1 2000
August, 27 2011 6 Round Olimpia - Sheriff 1:2 2500
August, 20 2011 5 Round Olimpia - Costuleni 0:0 600
August, 6 2011 3 Round Olimpia - Sfîntul Gheorghe 1:2 3000
July, 23 2011 1 Round Olimpia - Tiraspol 1:0 2000
Total stadium visits: 12100
Average attendance: 1729
Stadium seats capacity: 7000


OLIMPIA' SCORERS
Player M G (pen)
Gheorghii Ovseannicov 16 6 (0)
Jude Ogada 16 2 (2)
Jean Bouli 5 1 (0)
NATIONAL DIVISION' SCORERS
Player M G (pen)
Bendjamin Balima
(Sheriff)
12 13 (0)
Constantin Iavorschi
(Iskra-Stal)
12 9 (0)
Oleg Molla
(Zimbru)
13 9 (1)
Vasilii Pavlov
(Dacia)
13 8 (1)
Eric Sakey
(Sfîntul Gheorghe)
10 7 (2)
Eugen Gorodetchi
(Iskra-Stal)
16 7 (2)
Maxim Mihaliov
(Dacia)
16 7 (3)
Enrique Luvannor
(Sheriff)
14 6 (0)
Ghenadie Orbu
(Dacia)
16 6 (0)
Gheorghii Ovseannicov
(Olimpia)
16 6 (0)
Maxim Antoniuc
(Iskra-Stal)
13 5 (0)
Havier Ademar
(Milsami)
13 5 (0)
Claudiu Vîlcu
(Nistru)
14 4 (0)
Matvei Bobali
(Dacia)
6 3 (0)
Anatol Cheptine
(Sheriff)
8 3 (0)






FOOTBALL CLUB OFFICIAL SITE

BĂLŢI, MOLDOVA 1984-2009
  Рус     Rom     Eng     Fra     
Registration                 Entrance