Simtravel - roaming 10 times cheaper.
SIMTRAVEL.MD
http://www.simtravel.md
Everything about mobile phones - news, reviews, analytics.
TELEFON.MD
http://www.telefon.md/
Manufacturer of accessories for mobile phones and digital devices
TRITON.MD
http://www.triton.md
The leading manufacturer of mineral waters and soft drinks in Moldova
RUSNAC.MD
http://www.rusnac.md
Technical Sponsor
UMBRO
http://www.abmsport.ru/
CHAMPIONSHIP      SEASON 
SCOREBOARD
Туры: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
GENERAL
HOME
AWAY
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 22 17 2 3 52:6 +46  W-P-W-W-W  3W 53
2 Iskra-Stal 22 14 4 4 33:18 +15  W-Н-P-Н-W  1W 46
3 Dacia 22 13 5 4 40:17 +23  W-P-Н-Н-P  1P 44
4 Olimpia 22 10 7 5 31:17 +14  Н-W-Н-Н-W  1W 37
5 Zimbru 22 10 6 6 31:24 +7  P-W-W-W-W  4W 36
6 CSCA-Rapid 22 8 5 9 20:30 -10  P-Н-W-Н-P  1P 29
7 Academia UTM 22 6 8 8 26:30 -4  W-Н-Н-Н-W  1W 26
8 Tiraspol 22 6 7 9 16:20 -4  Н-Н-P-W-P  1P 25
9 Viitorul 22 7 4 11 22:29 -7  P-P-P-P-W  1W 25
10 Dinamo 22 6 2 14 26:49 -23  Н-W-W-P-P  2P 20
11 Sfîntul Gheorghe 22 4 3 15 16:40 -24  P-P-Н-P-P  2P 15
12 Nistru 22 2 5 15 10:43 -33  P-P-P-Н-P  1P 11
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 11 10 1 0 29:0 +29  W-W-W-W-W  8W 31
2 Iskra-Stal 11 8 2 1 19:5 +14  Н-P-W-Н-W  1W 26
3 Dacia 11 7 2 2 17:8 +9  W-W-W-P-Н  1Н 23
4 Zimbru 11 7 2 2 22:13 +9  P-W-Н-W-W  2W 23
5 Olimpia 11 6 2 3 15:9 +6  P-W-W-Н-W  1W 20
6 Tiraspol 11 5 4 2 10:6 +4  P-W-W-Н-W  1W 19
7 Dinamo 11 5 1 5 15:21 -6  P-P-Н-W-P  1P 16
8 Academia UTM 11 3 6 2 12:10 +2  W-P-W-Н-Н  2Н 15
9 CSCA-Rapid 11 4 2 5 10:16 -6  Н-P-P-W-P  1P 14
10 Viitorul 11 4 2 5 10:19 -9  W-W-W-P-P  2P 14
11 Sfîntul Gheorghe 11 3 2 6 10:21 -11  P-P-P-Н-P  1P 11
12 Nistru 11 1 3 7 5:21 -16  P-P-P-P-Н  1Н 6
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 11 7 1 3 23:6 +17  W-W-Н-P-W  1W 22
2 Dacia 11 6 3 2 23:9 +14  W-W-W-Н-P  1P 21
3 Iskra-Stal 11 6 2 3 14:13 +1  W-W-W-P-Н  1Н 20
4 Olimpia 11 4 5 2 16:8 +8  W-P-Н-Н-Н  3Н 17
5 CSCA-Rapid 11 4 3 4 10:14 -4  P-W-W-Н-Н  2Н 15
6 Zimbru 11 3 4 4 9:11 -2  P-W-P-W-W  2W 13
7 Viitorul 11 3 2 6 12:10 +2  P-W-P-P-W  1W 11
8 Academia UTM 11 3 2 6 14:20 -6  P-P-P-Н-W  1W 11
9 Tiraspol 11 1 3 7 6:14 -8  Н-P-Н-P-P  2P 6
10 Nistru 11 1 2 8 5:22 -17  P-P-P-P-P  7P 5
11 Sfîntul Gheorghe 11 1 1 9 6:19 -13  Н-W-P-P-P  3P 4
12 Dinamo 11 1 1 9 11:28 -17  P-P-P-W-P  1P 4
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
SEASON'S STATS
SCORES / CALENDAR
TEAMS
PROGRESS Total Share of total
Matches played 132 88.00%
Left to play 18 12.00%
SCORES Total Share of total
Victories of the host teams 63 47.73%
draws 29 21.97%
Victories of the guest teams 40 30.30%
GOALS Total
Scored goals 323 100%
Scored at home 174 53.87%
Scored away 149 46.13%
THE MOST PRODUCTIVE MATCHES         Amount
March, 17 2010 22 Round Sheriff - Nistru 5:0 5
March, 17 2010 22 Round Sfîntul Gheorghe - Viitorul 0:7 7
March, 17 2010 22 Round Dinamo - Academia UTM 1:4 5
March, 7 2010 20 Round Zimbru - Nistru 4:1 5
November, 1 2009 17 Round Olimpia - Sfîntul Gheorghe 4:2 6
November, 1 2009 17 Round Viitorul - Dinamo 3:2 5
October, 28 2009 16 Round Nistru - Dacia 0:6 6
October, 28 2009 16 Round Zimbru - Academia UTM 4:1 5
October, 11 2009 15 Round Sfîntul Gheorghe - Sheriff 2:5 7
October, 24 2009 15 Round Tiraspol - Dinamo 4:1 5
October, 18 2009 14 Round Zimbru - Olimpia 1:4 5
October, 18 2009 14 Round Dinamo - Sheriff 0:5 5
October, 4 2009 13 Round Dacia - Dinamo 3:2 5
August, 10 2009 6 Round Sheriff - Iskra-Stal 5:0 5
August, 7 2009 6 Round CSCA-Rapid - Academia UTM 4:1 5
August, 2 2009 5 Round Iskra-Stal - CSCA-Rapid 5:0 5
July, 29 2009 4 Round Viitorul - Dacia 1:5 6
September, 7 2009 3 Round Sheriff - Dinamo 5:0 5
July, 10 2009 2 Round CSCA-Rapid - Sheriff 0:6 6
July, 11 2009 2 Round Nistru - Olimpia 0:6 6
July, 11 2009 2 Round Dinamo - Dacia 2:3 5
THE GREATEST WINS           Difference
March, 17 2010 22 Round Sheriff - Nistru 5:0 5
March, 17 2010 22 Round Sfîntul Gheorghe - Viitorul 0:7 7
March, 17 2010 22 Round Dinamo - Academia UTM 1:4 5
March, 13 2010 20 Round Viitorul - Sheriff 0:3 3
March, 7 2010 17 Round Zimbru - Nistru 4:1 5
November, 17 2009 17 Round Academia UTM - Sfîntul Gheorghe 3:0 3
November, 18 2009 16 Round Viitorul - Zimbru 0:3 3
October, 28 2009 16 Round Nistru - Dacia 0:6 6
October, 28 2009 15 Round Zimbru - Academia UTM 4:1 5
October, 11 2009 15 Round Sfîntul Gheorghe - Sheriff 2:5 7
October, 24 2009 14 Round Tiraspol - Dinamo 4:1 5
October, 18 2009 14 Round Tiraspol - Dacia 0:3 3
October, 18 2009 13 Round Zimbru - Olimpia 1:4 5
October, 18 2009 6 Round Dinamo - Sheriff 0:5 5
October, 4 2009 6 Round Olimpia - Nistru 3:0 3
September, 12 2009 5 Round Sheriff - Viitorul 3:0 3
August, 16 2009 4 Round Dacia - CSCA-Rapid 4:0 4
August, 10 2009 3 Round Sheriff - Iskra-Stal 5:0 5
August, 7 2009 2 Round CSCA-Rapid - Academia UTM 4:1 5
August, 2 2009 2 Round Iskra-Stal - CSCA-Rapid 5:0 5
July, 29 2009 2 Round Viitorul - Dacia 1:5 6
July, 18 2009 Round Sfîntul Gheorghe - CSCA-Rapid 0:3 3
September, 7 2009 Round Sheriff - Dinamo 5:0 5
July, 10 2009 Round CSCA-Rapid - Sheriff 0:6 6
July, 11 2009 Round Nistru - Olimpia 0:6 6
July, 11 2009 Round Viitorul - Iskra-Stal 0:3 3
July, 5 2009 Round Sfîntul Gheorghe - Nistru 3:0 3
December, 7 2009 Round Sheriff - Zimbru 3:0 3
Attendance of the home matches         Attendance
September, 16 2009 3 Round Olimpia - Zimbru 0:0 1000
September, 12 2009 10 Round Olimpia - Dacia 0:1 1000
August, 22 2009 8 Round Olimpia - Iskra-Stal 0:1 2000
August, 16 2009 7 Round Olimpia - Dinamo 3:1 2300
July, 5 2009 1 Round Olimpia - Viitorul 1:0 2000
Total stadium visits: 8300
Average attendance: 1660
Stadium seats capacity: 7000


OLIMPIA' SCORERS
Player M G (pen)
Gheorghii Ovseannicov 16 9 (0)
Nicolai Glega 19 5 (0)
Oluwawunmi Somide 13 3 (0)
Julius Adaramola 17 2 (0)
Oleg Şişchin 10 2 (1)
Serghei Griţuc 18 2 (1)
Mihail Paseciniuc 2 1 (0)
Jean Robens 8 1 (0)
Andrian Sosnovschi 10 1 (0)
Andrei Tcaciuc 14 1 (0)
NATIONAL DIVISION' SCORERS
Player M G (pen)
Olexandr Zgura
(Dacia)
17 11 (1)
Gheorghii Ovseannicov
(Olimpia)
16 9 (0)
Eric Sakey
(Dacia)
11 9 (1)
Alexandr Maximov
(Viitorul)
13 9 (2)
Alexandr Erohin
(Sheriff)
12 8 (0)
Alexei Kuchuk
(Sheriff)
10 7 (1)
Nicolae Rudac
(Iskra-Stal)
15 6 (1)
Daniil Nicolaev
(Academia UTM)
10 5 (0)
Bogdan Hauşi
(Iskra-Stal)
13 5 (0)
Andrei Bugneac
(CSCA-Rapid)
14 5 (0)
Denis Chiriliuc
(Dinamo)
16 5 (0)
Nicolai Glega
(Olimpia)
19 5 (0)
Radu Catan
(Zimbru)
6 4 (0)
Adrian Caşcaval
(Academia UTM)
9 4 (0)
Andre Diedu
(Sheriff)
11 4 (0)


Участник конкурса WebTop




FOOTBALL CLUB OFFICIAL SITE

BĂLŢI, MOLDOVA 1984-2009
  Рус     Rom     Eng     
Registration                 Entrance