Simtravel - roaming 10 times cheaper.
SIMTRAVEL.MD
http://www.simtravel.md
Everything about mobile phones - news, reviews, analytics.
TELEFON.MD
http://www.telefon.md/
Manufacturer of accessories for mobile phones and digital devices
TRITON.MD
http://www.triton.md
The leading manufacturer of mineral waters and soft drinks in Moldova
RUSNAC.MD
http://www.rusnac.md
Technical Sponsor
UMBRO
http://www.abmsport.ru/

CHAMPIONSHIP      SEASON 
SCOREBOARD
Туры: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
GENERAL
HOME
AWAY
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 20 15 2 3 44:6 +38  W-Н-W-P-W  1W 47
2 Dacia 20 13 4 3 38:13 +25  W-W-W-P-Н  1Н 43
3 Iskra-Stal 20 13 3 4 29:16 +13  P-W-W-Н-P  1P 42
4 Olimpia 20 9 6 5 29:16 +13  W-Н-Н-W-Н  1Н 33
5 Zimbru 20 8 6 6 27:23 +4  Н-W-P-W-W  2W 30
6 CSCA-Rapid 20 8 4 8 20:29 -9  P-W-P-Н-W  1W 28
7 Tiraspol 20 5 7 8 14:19 -5  P-W-Н-Н-P  1P 22
8 Academia UTM 20 5 7 8 21:28 -7  P-P-W-Н-Н  2Н 22
9 Viitorul 20 6 4 10 15:26 -11  W-W-P-P-P  3P 22
10 Dinamo 20 6 2 12 24:42 -18  P-P-Н-W-W  2W 20
11 Sfîntul Gheorghe 20 4 3 13 16:31 -15  P-P-P-P-Н  1Н 15
12 Nistru 20 2 4 14 10:38 -28  P-P-P-P-P  8P 10
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Sheriff 10 9 1 0 24:0 +24  W-W-W-W-W  7W 28
2 Iskra-Stal 10 7 2 1 16:4 +12  W-Н-P-W-Н  1Н 23
3 Dacia 10 7 1 2 16:7 +9  W-W-W-W-P  1P 22
4 Zimbru 10 6 2 2 19:12 +7  W-P-W-Н-W  1W 20
5 Olimpia 10 5 2 3 14:9 +5  W-P-W-W-Н  1Н 17
6 Tiraspol 10 4 4 2 8:6 +2  Н-P-W-W-Н  1Н 16
7 Dinamo 10 5 1 4 14:17 -3  W-P-P-Н-W  1W 16
8 Academia UTM 10 3 5 2 11:9 +2  Н-W-P-W-Н  1Н 14
9 CSCA-Rapid 10 4 2 4 10:15 -5  W-Н-P-P-W  1W 14
10 Viitorul 10 4 2 4 10:16 -6  P-W-W-W-P  1P 14
11 Sfîntul Gheorghe 10 3 2 5 10:14 -4  W-P-P-P-Н  1Н 11
12 Nistru 10 1 2 7 5:21 -16  W-P-P-P-P  4P 5
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
1 Dacia 10 6 3 1 22:6 +16  W-W-W-W-Н  1Н 21
2 Sheriff 10 6 1 3 20:6 +14  W-W-W-Н-P  1P 19
3 Iskra-Stal 10 6 1 3 13:12 +1  Н-W-W-W-P  1P 19
4 Olimpia 10 4 4 2 15:7 +8  W-W-P-Н-Н  2Н 16
5 CSCA-Rapid 10 4 2 4 10:14 -4  P-P-W-W-Н  1Н 14
6 Zimbru 10 2 4 4 8:11 -3  Н-P-W-P-W  1W 10
7 Viitorul 10 2 2 6 5:10 -5  P-P-W-P-P  2P 8
8 Academia UTM 10 2 2 6 10:19 -9  P-P-P-P-Н  1Н 8
9 Tiraspol 10 1 3 6 6:13 -7  P-Н-P-Н-P  1P 6
10 Nistru 10 1 2 7 5:17 -12  P-P-P-P-P  6P 5
11 Sfîntul Gheorghe 10 1 1 8 6:17 -11  P-Н-W-P-P  2P 4
12 Dinamo 10 1 1 8 10:25 -15  Н-P-P-P-W  1W 4
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
SEASON'S STATS
SCORES / CALENDAR
TEAMS
PROGRESS Total Share of total
Matches played 120 90.91%
Left to play 12 9.09%
SCORES Total Share of total
Victories of the host teams 58 48.33%
draws 26 21.67%
Victories of the guest teams 36 30.00%
GOALS Total
Scored goals 287 100%
Scored at home 157 54.70%
Scored away 130 45.30%
THE MOST PRODUCTIVE MATCHES         Amount
March, 7 2010 20 Round Zimbru - Nistru 4:1 5
November, 1 2009 17 Round Olimpia - Sfîntul Gheorghe 4:2 6
November, 1 2009 17 Round Viitorul - Dinamo 3:2 5
October, 28 2009 16 Round Nistru - Dacia 0:6 6
October, 28 2009 16 Round Zimbru - Academia UTM 4:1 5
October, 11 2009 15 Round Sfîntul Gheorghe - Sheriff 2:5 7
October, 24 2009 15 Round Tiraspol - Dinamo 4:1 5
October, 18 2009 14 Round Zimbru - Olimpia 1:4 5
October, 18 2009 14 Round Dinamo - Sheriff 0:5 5
October, 4 2009 13 Round Dacia - Dinamo 3:2 5
August, 10 2009 6 Round Sheriff - Iskra-Stal 5:0 5
August, 7 2009 6 Round CSCA-Rapid - Academia UTM 4:1 5
August, 2 2009 5 Round Iskra-Stal - CSCA-Rapid 5:0 5
July, 29 2009 4 Round Viitorul - Dacia 1:5 6
September, 7 2009 3 Round Sheriff - Dinamo 5:0 5
July, 10 2009 2 Round CSCA-Rapid - Sheriff 0:6 6
July, 11 2009 2 Round Nistru - Olimpia 0:6 6
July, 11 2009 2 Round Dinamo - Dacia 2:3 5
THE GREATEST WINS           Difference
March, 7 2010 20 Round Zimbru - Nistru 4:1 5
November, 17 2009 17 Round Academia UTM - Sfîntul Gheorghe 3:0 3
November, 18 2009 17 Round Viitorul - Zimbru 0:3 3
October, 28 2009 16 Round Nistru - Dacia 0:6 6
October, 28 2009 16 Round Zimbru - Academia UTM 4:1 5
October, 11 2009 15 Round Sfîntul Gheorghe - Sheriff 2:5 7
October, 24 2009 15 Round Tiraspol - Dinamo 4:1 5
October, 18 2009 14 Round Tiraspol - Dacia 0:3 3
October, 18 2009 14 Round Zimbru - Olimpia 1:4 5
October, 18 2009 13 Round Dinamo - Sheriff 0:5 5
October, 4 2009 6 Round Olimpia - Nistru 3:0 3
September, 12 2009 6 Round Sheriff - Viitorul 3:0 3
August, 16 2009 5 Round Dacia - CSCA-Rapid 4:0 4
August, 10 2009 4 Round Sheriff - Iskra-Stal 5:0 5
August, 7 2009 3 Round CSCA-Rapid - Academia UTM 4:1 5
August, 2 2009 2 Round Iskra-Stal - CSCA-Rapid 5:0 5
July, 29 2009 2 Round Viitorul - Dacia 1:5 6
July, 18 2009 2 Round Sfîntul Gheorghe - CSCA-Rapid 0:3 3
September, 7 2009 Round Sheriff - Dinamo 5:0 5
July, 10 2009 Round CSCA-Rapid - Sheriff 0:6 6
July, 11 2009 Round Nistru - Olimpia 0:6 6
July, 11 2009 Round Viitorul - Iskra-Stal 0:3 3
July, 5 2009 Round Sfîntul Gheorghe - Nistru 3:0 3
December, 7 2009 Round Sheriff - Zimbru 3:0 3
Attendance of the home matches         Attendance
September, 16 2009 3 Round Olimpia - Zimbru 0:0 1000
September, 12 2009 10 Round Olimpia - Dacia 0:1 1000
August, 22 2009 8 Round Olimpia - Iskra-Stal 0:1 2000
August, 16 2009 7 Round Olimpia - Dinamo 3:1 2300
July, 5 2009 1 Round Olimpia - Viitorul 1:0 2000
Total stadium visits: 8300
Average attendance: 1660
Stadium seats capacity: 7000


OLIMPIA' SCORERS
Player M G (pen)
Gheorghii Ovseannicov 16 9 (0)
Nicolai Glega 19 5 (0)
Oluwawunmi Somide 13 3 (0)
Julius Adaramola 17 2 (0)
Oleg Şişchin 10 2 (1)
Serghei Griţuc 18 2 (1)
Mihail Paseciniuc 2 1 (0)
Jean Robens 8 1 (0)
Andrian Sosnovschi 10 1 (0)
Andrei Tcaciuc 14 1 (0)
NATIONAL DIVISION' SCORERS
Player M G (pen)
Olexandr Zgura
(Dacia)
17 11 (1)
Gheorghii Ovseannicov
(Olimpia)
16 9 (0)
Eric Sakey
(Dacia)
11 9 (1)
Alexandr Maximov
(Viitorul)
13 9 (2)
Alexandr Erohin
(Sheriff)
12 8 (0)
Alexei Kuchuk
(Sheriff)
10 7 (1)
Nicolae Rudac
(Iskra-Stal)
15 6 (1)
Daniil Nicolaev
(Academia UTM)
10 5 (0)
Bogdan Hauşi
(Iskra-Stal)
13 5 (0)
Andrei Bugneac
(CSCA-Rapid)
14 5 (0)
Denis Chiriliuc
(Dinamo)
16 5 (0)
Nicolai Glega
(Olimpia)
19 5 (0)
Radu Catan
(Zimbru)
6 4 (0)
Adrian Caşcaval
(Academia UTM)
9 4 (0)
Andre Diedu
(Sheriff)
11 4 (0)






FOOTBALL CLUB OFFICIAL SITE

BĂLŢI, MOLDOVA 1984-2009
  Рус     Rom     Eng     
Registration                 Entrance