Simtravel - roaming 10 times cheaper.
SIMTRAVEL.MD
http://www.simtravel.md
Everything about mobile phones - news, reviews, analytics.
TELEFON.MD
http://www.telefon.md/
Manufacturer of accessories for mobile phones and digital devices
VALENTA.MD
http://www.valenta.md
The leading manufacturer of mineral waters and soft drinks in Moldova
RUSNAC.MD
http://www.rusnac.md
Technical partner
ACERBIS
http://acerbis.com/


Internet TV SPORTS.md – No.1 site about sports in Moldova www.sports.md
www.sports.md
CHAMPIONSHIP      SEASON 
SCOREBOARD
Туры: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
GENERAL
HOME
AWAY
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
# Team Matches Victories draws Losses Matches Difference Last 5 matches Series Points
SEASON'S STATS
SCORES / CALENDAR
TEAMS
PROGRESS Total Share of total
Matches played 198 100.00%
Left to play 0 0.00%
SCORES Total Share of total
Victories of the host teams 97 48.99%
draws 44 22.22%
Victories of the guest teams 57 28.79%
GOALS Total
Scored goals 477 100%
Scored at home 270 56.60%
Scored away 207 43.40%
THE MOST PRODUCTIVE MATCHES         Amount
April, 23 2010 28 Round Dacia - Olimpia 2:4 6
May, 23 2010 33 Round CSCA-Rapid - Nistru 6:0 6
May, 15 2010 31 Round Dinamo - Sfîntul Gheorghe 5:3 8
May, 2 2010 29 Round Milsami - Sfîntul Gheorghe 3:3 6
April, 10 2010 26 Round Sfîntul Gheorghe - Zimbru 1:5 6
April, 3 2010 25 Round CSCA-Rapid - Tiraspol 4:1 5
March, 21 2010 23 Round Iskra-Stal - Sfîntul Gheorghe 5:0 5
March, 17 2010 22 Round Sheriff - Nistru 5:0 5
March, 17 2010 22 Round Sfîntul Gheorghe - Milsami 0:7 7
March, 17 2010 22 Round Dinamo - Academia UTM 1:4 5
March, 7 2010 20 Round Zimbru - Nistru 4:1 5
November, 1 2009 17 Round Olimpia - Sfîntul Gheorghe 4:2 6
November, 1 2009 17 Round Milsami - Dinamo 3:2 5
October, 28 2009 16 Round Nistru - Dacia 0:6 6
October, 28 2009 16 Round Zimbru - Academia UTM 4:1 5
October, 11 2009 15 Round Sfîntul Gheorghe - Sheriff 2:5 7
October, 24 2009 15 Round Tiraspol - Dinamo 4:1 5
October, 18 2009 14 Round Zimbru - Olimpia 1:4 5
October, 18 2009 14 Round Dinamo - Sheriff 0:5 5
October, 4 2009 13 Round Dacia - Dinamo 3:2 5
August, 10 2009 6 Round Sheriff - Iskra-Stal 5:0 5
August, 7 2009 6 Round CSCA-Rapid - Academia UTM 4:1 5
August, 2 2009 5 Round Iskra-Stal - CSCA-Rapid 5:0 5
July, 29 2009 4 Round Milsami - Dacia 1:5 6
September, 7 2009 3 Round Sheriff - Dinamo 5:0 5
July, 10 2009 2 Round CSCA-Rapid - Sheriff 0:6 6
July, 11 2009 2 Round Nistru - Olimpia 0:6 6
July, 11 2009 2 Round Dinamo - Dacia 2:3 5
THE GREATEST WINS           Difference
May, 23 2010 28 Round CSCA-Rapid - Nistru 6:0 6
May, 19 2010 33 Round Iskra-Stal - Tiraspol 3:0 3
May, 19 2010 31 Round Sheriff - Dinamo 3:0 3
May, 2 2010 29 Round Olimpia - Nistru 3:0 3
April, 18 2010 26 Round Dacia - Nistru 3:0 3
April, 10 2010 25 Round Sfîntul Gheorghe - Zimbru 1:5 6
April, 10 2010 23 Round Dinamo - CSCA-Rapid 0:4 4
April, 3 2010 22 Round Academia UTM - Milsami 3:0 3
April, 3 2010 22 Round CSCA-Rapid - Tiraspol 4:1 5
April, 3 2010 22 Round Iskra-Stal - Nistru 3:0 3
March, 26 2010 20 Round Sheriff - Iskra-Stal 3:0 3
March, 21 2010 17 Round Iskra-Stal - Sfîntul Gheorghe 5:0 5
March, 21 2010 17 Round Sheriff - Nistru 4:0 4
March, 17 2010 16 Round Sheriff - Nistru 5:0 5
March, 17 2010 16 Round Sfîntul Gheorghe - Milsami 0:7 7
March, 17 2010 15 Round Dinamo - Academia UTM 1:4 5
March, 13 2010 15 Round Milsami - Sheriff 0:3 3
March, 7 2010 14 Round Zimbru - Nistru 4:1 5
November, 17 2009 14 Round Academia UTM - Sfîntul Gheorghe 3:0 3
November, 18 2009 13 Round Milsami - Zimbru 0:3 3
October, 28 2009 6 Round Nistru - Dacia 0:6 6
October, 28 2009 6 Round Zimbru - Academia UTM 4:1 5
October, 11 2009 5 Round Sfîntul Gheorghe - Sheriff 2:5 7
October, 24 2009 4 Round Tiraspol - Dinamo 4:1 5
October, 18 2009 3 Round Tiraspol - Dacia 0:3 3
October, 18 2009 2 Round Zimbru - Olimpia 1:4 5
October, 18 2009 2 Round Dinamo - Sheriff 0:5 5
October, 4 2009 2 Round Olimpia - Nistru 3:0 3
September, 12 2009 Round Sheriff - Milsami 3:0 3
August, 16 2009 Round Dacia - CSCA-Rapid 4:0 4
August, 10 2009 Round Sheriff - Iskra-Stal 5:0 5
August, 7 2009 Round CSCA-Rapid - Academia UTM 4:1 5
August, 2 2009 Round Iskra-Stal - CSCA-Rapid 5:0 5
July, 29 2009 Round Milsami - Dacia 1:5 6
July, 18 2009 Round Sfîntul Gheorghe - CSCA-Rapid 0:3 3
September, 7 2009 Round Sheriff - Dinamo 5:0 5
July, 10 2009 Round CSCA-Rapid - Sheriff 0:6 6
July, 11 2009 Round Nistru - Olimpia 0:6 6
July, 11 2009 Round Milsami - Iskra-Stal 0:3 3
July, 5 2009 Round Sfîntul Gheorghe - Nistru 3:0 3
December, 7 2009 Round Sheriff - Zimbru 3:0 3
Attendance of the home matches         Attendance
May, 19 2010 32 Round Olimpia - Academia UTM 1:0 3500
May, 8 2010 30 Round Olimpia - Zimbru 1:0 6500
May, 2 2010 29 Round Olimpia - Nistru 3:0 2500
April, 18 2010 27 Round Olimpia - Iskra-Stal 2:1 3500
April, 3 2010 25 Round Olimpia - Sfîntul Gheorghe 2:0 1500
March, 21 2010 23 Round Olimpia - Tiraspol 1:0 2500
March, 17 2010 22 Round Olimpia - Tiraspol 1:0 2200
March, 10 2010 20 Round Olimpia - Academia UTM 2:2 500
February, 27 2010 5 Round Olimpia - Sheriff 1:0 500
November, 1 2009 17 Round Olimpia - Sfîntul Gheorghe 4:2 1300
September, 16 2009 3 Round Olimpia - Zimbru 0:0 2500
September, 12 2009 10 Round Olimpia - Dacia 0:1 2300
August, 22 2009 8 Round Olimpia - Iskra-Stal 0:1 2000
August, 16 2009 7 Round Olimpia - Dinamo 3:1 2300
July, 5 2009 1 Round Olimpia - Milsami 1:0 2000
Total stadium visits: 35600
Average attendance: 2374
Stadium seats capacity: 7000


OLIMPIA' SCORERS
Player M G (pen)
Gheorghii Ovseannicov 18 9 (0)
Nicolai Glega 35 9 (0)
Oleg Şişchin 23 7 (3)
Oluwawunmi Somide 27 6 (0)
Julius Adaramola 33 4 (0)
Serghei Griţuc 34 4 (1)
Andrei Tcaciuc 29 3 (0)
Alexandru Cheltuială 26 3 (1)
Jerome Robens 25 2 (0)
Andrian Sosnovschi 11 1 (0)
Mihail Paseciniuc 18 1 (0)
NATIONAL DIVISION' SCORERS
Player M G (pen)
Jymmy Franca
(Sheriff)
17 14 (1)
Alexandr Maximov
(Milsami)
24 13 (4)
Olexandr Zgura
(Dacia)
28 12 (1)
Alexandr Erokhin
(Sheriff)
25 11 (0)
Gheorghii Ovseannicov
(Olimpia)
18 9 (0)
Daniil Nicolaev
(Academia UTM)
23 9 (0)
Nicolai Glega
(Olimpia)
35 9 (0)
Eric Sakey
(Dacia)
11 9 (1)
Nicolae Rudac
(Iskra-Stal)
29 8 (2)
Andrei Bugneac
(CSCA-Rapid)
23 7 (0)
Alexei Kuchuk
(Sheriff)
10 7 (1)
Vladimir Volkov
(Sheriff)
21 7 (1)
Oleg Şişchin
(Olimpia)
23 7 (3)
Adrian Caşcaval
(Academia UTM)
17 6 (0)
Andrei Secrieru
(Zimbru)
23 6 (0)






FOOTBALL CLUB OFFICIAL SITE

BĂLŢI, MOLDOVA 1984-2009
  Рус     Rom     Eng     Fra     
Registration                 Entrance