Costuleni
ROSTER
| Goalkeepers | ||||
| Calinin Pavel | February, 15 1989 | |||
|---|---|---|---|---|
| Livsit Vladimir | March, 24 1984 | |||
| Macoviiciuc Andrei | November, 2 1991 | |||
| Tonu Gheorghe | November, 25 1989 | |||
| Defenders | ||||
| Cabac Mihail | February, 9 1986 | |||
| Dima Mircea | March, 28 1992 | |||
| Dolgov Dumitru | August, 24 1987 | |||
| Mardari Vitalie | July, 28 1979 | |||
| Mostovei Ilie | October, 26 1989 | |||
| Sandu Ion | March, 9 1993 | |||
| Sîrbu Sergiu | April, 1 1986 | |||
| Vrabie Ion | April, 9 1986 | |||
| Middlefielders | ||||
| Gliga Dumitru | August, 29 1984 | |||
| Gurau Pavel | , | |||
| Mocanu Sergiu | October, 24 1987 | |||
| Morari Igor | November, 25 1984 | |||
| Popa Radu | , | |||
| Robu Mihail | July, 17 1989 | |||
| Romaniuc Iurie | November, 27 1978 | |||
| Secrieru Andrei | June, 7 1984 | |||
| Sertkaya Iakup | , | |||
| #9 | Solodchi Andrei | December, 14 1985 | ||
| Stefanov Stoian | , | |||
| Trofin Pavel | , | |||
| Vîlcu Timur | , | |||
| Forwards | ||||
| Egwuatu Maxwell | , | |||
| Gonta Victor | September, 21 1988 | |||
| #22 | Griţuc Serghei | April, 6 1984 | ||
| Maximov Alexandr | July, 8 1982 | |||
| Nartea Mihai | , | |||
| Onofrei Octavian | May, 16 1991 | |||
| #11 | Resitca Marcel | November, 4 1975 | ||
| Sofroni Veaceslav | April, 30 1984 | |||
| Stinga Petru | , | |||










