Dacia
ROSTER
| Goalkeepers | ||||
| Cerga Ustin | November, 25 1988 | |||
|---|---|---|---|---|
| Gaiduchevici Artiom | April, 22 1987 | |||
| #1 | Matiughin Eugen | October, 31 1981 | ||
| Moshneaga Ghenadie | April, 25 1985 | |||
| Defenders | ||||
| Atanackovic Branislav | August, 5 1983 | |||
| Ilescu Denis | January, 20 1987 | |||
| Jardan Vasile | July, 20 1993 | |||
| Mamah Abdul-Gafar | August, 24 1985 | Togo | ||
| Popovici Dumitru | August, 5 1983 | |||
| Middlefielders | ||||
| Alomerovic Kemal | December, 8 1980 | |||
| Bobali Matvei | , | |||
| Caraus Vasile | August, 6 1988 | |||
| Cojocari Andrei | January, 21 1987 | |||
| De Araujo Lopez | , | |||
| Dos Santos Celio | , | |||
| Josan Nicolae | September, 18 1983 | |||
| Krkotic Milos | September, 29 1987 | |||
| Onica Alexandru | July, 29 1984 | |||
| Orbu Ghenadie | July, 8 1982 | |||
| Tumbasevic Janko | January, 14 1985 | |||
| Forwards | ||||
| Calincov Denis | September, 15 1985 | |||
| Corgalidze Levan | February, 21 1980 | |||
| Dragovozov Vladimir | January, 1 1984 | |||
| Mihaliov Maxim | August, 22 1986 | |||
| Nechaev Alexandr | , | |||
| Pavlov Vasilii | July, 24 1990 | |||
| Secrier Pavel | January, 11 1991 | |||
| Stjepanovic Slaven | February, 2 1987 | |||










