Olimpia
ROSTER
| Goalkeepers | ||||
| #32 | Colibaba Andrei | January, 24 1994 | ||
|---|---|---|---|---|
| #1 | Groza Leonid | April, 17 1987 | ||
| #12 | Pasenco Serghei | December, 18 1982 | ||
| Defenders | ||||
| #4 | Gusacov Serghei | April, 6 1986 | ||
| #27 | Hovanschii Maxim | February, 24 1990 | ||
| #17 | Kachmazov Soslan | July, 14 1991 | Russia | |
| #19 | Klimov Sergiu | May, 20 1992 | ||
| #14 | Mincev Nicolae | October, 20 1972 | ||
| Mudrac Victor | March, 3 1994 | |||
| #2 | Ogada Jude | December, 15 1989 | ||
| #5 | Orlovschi Nicolae | April, 1 1985 | ||
| Middlefielders | ||||
| #30 | Adaramola Julius | April, 4 1990 | ||
| Caculia David | January, 5 1991 | |||
| #23 | Clipca Vadim | May, 15 1993 | ||
| Janu Denis | May, 18 1995 | |||
| #21 | Kamara Ibrahima | October, 6 1992 | ||
| #6 | Kouroma Tomas | June, 26 1992 | ||
| #15 | Kozlov Artem | August, 12 1992 | Ukraine | |
| #7 | Kuba Maxim | July, 5 1991 | Ukraine | |
| Mutiu Matiu | January, 3 1991 | |||
| #18 | Nishiguchi Daisuke | September, 10 1988 | ||
| #24 | Okada Shotaro | September, 14 1988 | ||
| #13 | Robens Jerome | January, 1 1983 | ||
| Forwards | ||||
| #11 | Ajibola Babatunde | November, 27 1991 | ||
| #80 | Bouli Jean | September, 4 1980 | ||
| #17 | Golban Mihail | June, 18 1993 | ||
| Gutu Nicolae | August, 25 1991 | |||
| #9 | Ovseannicov Gheorghii | October, 12 1985 | ||
| #25 | Somide Oluwawunmi | May, 16 1991 | ||
| #15 | Ţurcan Mihai | August, 20 1989 | ||










