Rapid
ROSTER
| Goalkeepers | ||||
| Chirilov Alexandru | , | |||
|---|---|---|---|---|
| Rusu Denis | , | |||
| Defenders | ||||
| Arabadji Ion | July, 31 1984 | |||
| Berbinschi Dumitru | February, 23 1988 | |||
| Boestean Anatol | March, 26 1985 | |||
| Goncearov Alexei | February, 21 1984 | |||
| Oanţa Ştefan | January, 10 1990 | |||
| Ochinca Ghenadie | March, 1 1984 | |||
| #18 | Valuta Eduard | April, 9 1979 | ||
| Middlefielders | ||||
| Cebotari Maxim | , | |||
| Clonin Oleg | February, 4 1988 | |||
| Franţuz Maxim | May, 4 1986 | |||
| Grosu-2 Alexandru | April, 17 1988 | |||
| Jardan Ion | January, 10 1990 | |||
| Nosa Daniel | , | |||
| Paşcenco Alexandru | May, 28 1989 | |||
| Rusu Vasile | July, 28 1985 | |||
| Seul Dumitru | , | |||
| Starciuc Tudor | , | |||
| #18 | Telfer David | December, 1 1988 | Ghana | |
| Tofan Alexandru | August, 19 1987 | |||
| Forwards | ||||
| Bugneac Andrei | March, 30 1988 | |||
| Calincov Denis | September, 15 1985 | |||
| Dauda Ibrahim | , | |||
| Grosu-1 Alexandru | June, 5 1986 | |||
| Japalau Sergiu | April, 30 1984 | |||
| Livandovschi Iurie | February, 17 1988 | |||
| Luca Stanislav | August, 28 1986 | |||
| Manaliu Vitalie | March, 23 1985 | |||
| Maxim Alexandru | January, 19 1986 | |||
| Maximov Alexandr | July, 8 1982 | |||










