Sfîntul Gheorghe
ROSTER
| Goalkeepers | ||||
| Cerga Ustin | November, 25 1988 | |||
|---|---|---|---|---|
| Moshneaga Ghenadie | April, 25 1985 | |||
| Railean Dorian | October, 13 1993 | |||
| Stinca Andrei | June, 16 1989 | |||
| Defenders | ||||
| Boghiu Maxim | , | |||
| Caraulan Stefan | February, 2 1989 | |||
| Chiciuc Alexandru | November, 7 1988 | |||
| Cojocari Sergiu | May, 15 1989 | |||
| Costin Alexandru | October, 21 1991 | |||
| Erokhin Kiril | , | |||
| Grosev Iurie | May, 16 1976 | Ukraine | ||
| Mardari Alexandru | September, 1 1991 | |||
| Ochinca Ghenadie | March, 1 1984 | |||
| Pasa Radu | , | |||
| Posmac Veaceslav | November, 7 1990 | |||
| Zlatan Vitalie | , | |||
| Middlefielders | ||||
| Chinedu Michael | , | |||
| Cucu Alexandru | September, 28 1987 | |||
| Demerji Ion | April, 28 1989 | |||
| Gorceac Eugen | March, 10 1987 | |||
| Lungu Valentin | , | |||
| Namaşco Serghei | June, 19 1984 | |||
| Ocoie Djude | , | |||
| Rotaru Dorin | October, 23 1990 | |||
| #14 | Tcaciuc Andrei | February, 10 1982 | ||
| Turcan Alexandru | July, 25 1992 | |||
| Forwards | ||||
| Covali Maxim | February, 3 1993 | |||
| Ercik Vadim | July, 14 1991 | |||
| Ivanov Vladislav | May, 7 1990 | |||
| Matei Sergiu | April, 23 1992 | |||
| Sakey Eric | August, 20 1987 | Ghana | ||
| Ursu Ion | August, 19 1994 | |||










